Skip to main content

B.B. Comer Memorial High School

Committed to Comer

Bell Schedule

Bell Schedule

Bell Schedules 2024 - 2025

  • Tiger Time 7:50 - 8:10
    1st Period 8:14 - 9:04
    2nd Period 9:08 - 9:58
    3rd Period 10:02 - 10:52
    4th Period 10:56 - 11:46
    5th Period 11:50 - 1:12
    6th Period 1:16 - 2:06
    7th Period 2:10 - 3:00

     

  • Tiger Time 7:50 - 8:00
    1st Period 8:04 - 8:34
    2nd Period 8:38 - 9:19
    3rd Period 9:23 - 10:04
    4th Period 10:08 - 10:49
    5th Period 10:53 - 12:00
  • Tiger Time 7:50 - 8:10
    1st Period 8:14 - 8:59
    2nd Period 9:03 - 9:48
    3rd Period 9:52 - 10:37
    4th Period 10:41 - 11:26
    5th Period 11:30 - 12:39
    6th Period 12:43 - 1:27
    7th Period 1:31 - 2:15
    Activity 2:19 - 3:00
  • Tiger Time 9:00 - 9:10
    1st Period 9:14 - 9:55
    2nd Period 9:59 - 10:40
    3rd Period 10:44 - 11:25
    4th Period 11:29 - 12:10
    5th Period 12:14 - 1:30
    6th Period 1:34 - 2:15
    7th Period 2:19 - 3:00
  • Tiger Time 10:00 - 10:10
    1st Period 10:14 - 10:46
    2nd Period 10:50 - 11:24
    3rd Period 11:28 - 12:02
    4th Period 12:06 - 12:40
    5th Period 12:44 - 1:44
    6th Period 1:48 - 2:22
    7th Period 2:26 - 3:00